Our Indian Herbs
Thanks to our network in India we can offer you a wide range of herbs which grow in this region, notably used in ayurvedic medicine. The producers we work with grow their herbs along the strictest organic standards and also with respect to their workers.
All of our manufacturing and extracting partners are certified ISO 9001, ISO 22000, GMP (Good Manufacturing Practices) and Organic Farming.
Name | Extract | Powder | Organic |
5HTP | 95% and 99% 5HTP | ||
Aloe Vera | 200:1. 50% Polysaccharides | √ | Powder |
Amla/ Amalaki | 30% Tanins | Extract | |
Andrographis/ Kalmegh | 10%, 50% Andrographaloïdes | √ | Powder and Extract |
Ashwagandha | 2.5% Withanoloides | √ | Powder |
Bacopa Monnieri | 20%, 25% Bacosides | Extract | |
Bambou | 75% Silice | Extract | |
Basilic Sacré/ Tulsi | 2.5% Acides Ursoliques, 10%, 20% Tanins | √ | Powder |
Bilva/ Aegle Marmelos | 10% Tanins | √ | Powder and Extract |
Boswellia serrata | 30%, 65% Acides Boswelliques | Extract | |
Bromelaine | 1200, 2400, 2500 GDU | ||
Café vert | 45%, 50%, 60% Acides Chlorogéniques | ||
Centella asiatica | 20% Triterpenes I Asialicosides | Extract | |
Coleus Forskohlii | 10%, 20% Forskolines | ||
Curcuma Longa | 95% Curcumines | √ | Powder and Extract |
Fenugrec | 60% Saponines Stéroidiennes | ||
Garcinia Cambogia | 60% de HCA | ||
Gingembre | 10% Gingerols | √ | Powder |
Guggul | 2,5% Guggulsterones | ||
Gymnema Sylvestre | 25%, 75% Acides Gymnémiques | √ | Powder and Extract |
Moringa Oleifera | 20%, 60% Protéines, 10:1 Ratio | ||
Mucuna Pruriens | 50% L-dopa | √ | Powder |
Neem | 7.5% Bitters | √ | Powder |
Poivre Noir | 2%, 95% Piperines | ||
Réglisse (Glycyrrhiza Glabra) | 20% Glycyrrhizines | ||
Senna | 3%, 60% Sennosides | ||
Shatavari | 25%, 50% Saponines | √ | Powder and Extract |
Stévia | 60% Glycosides de stéviol | ||
Thé vert | 50% EGCG, 95% Polyphénols | ||
Tribulus Terrestris | 20% Protodioscines | ||
Triphala | 45% Tannins | √ | Powder and Extract |
Valériane | 0,8% Acides Valéréniques |

